| Announced | 2016, May |
| Status | Available. Released 2016, May |
| Colors | Black, White, Orange, Blue |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - India |
| 4G | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) - India |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 156 x 77.5 x 10.6 mm (6.14 x 3.05 x 0.42 in) |
| Weight | 202 g (7.13 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~69.0% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Protection | Corning Gorilla Glass 4 |
| Multitouch | Yes |
| OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Card Slot | microSD, up to 64 GB (dedicated slot) |
| Variants | 32 GB, 2 GB RAM or 3 GB RAM |
| Primary | 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 5 MP, f/2.0 |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR |
| Navigation | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB v2.0, USB On-The-Go |
| Radio | FM radio |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 914 h (3G) |
| Talk time | Up to 38 h (3G) |
| Battery | Non-removable Li-Po 5000 mAh battery |
There are no reviews yet.