| Announced | 2017, August |
| Status | Available. Released 2017, October |
| Colors | Moonlight white, Mint Green, Midnight Black |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; |
| 3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 ;HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America, Brazil;HSDPA 850 / 900 / 2100 - India, Indonesia; |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500);LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700) - North America, Brazil;LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - India, Indonesia; |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 155.4 x 75.2 x 7.7 mm (6.12 x 2.96 x 0.30 in) |
| Weight | 165 g (5.82 oz) |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 7.1.1 (Nougat); ZenUI 4 |
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm)Qualcomm SDM660 Snapdragon 660 (14 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex A53)Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
| GPU | Adreno 508Adreno 512 |
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Variants | 64 GB, 4/6 GB RAM |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Secondary | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, OIS, dual pixel PDAF_x000D_ 8 MP, 12mm, no AF |
| Loudspeaker | Yes, dual speakers |
| 3.5mm Jack | Yes |
| Others | 24-bit/192kHz audio_x000D_ Active noise cancellation with dedicated mic |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, EDR, LE |
| Navigation | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| USB | Type-C 1.0 reversible connector |
| Radio | FM radio |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery | Non-removable Li-Ion 3300 mAh battery |
There are no reviews yet.