| Announced | 2017, January |
| Status | Available. Released 2017, February |
| Colors | Gold, Black |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - Global;HSDPA 850 / 900 / 2100 - India; |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 41(2500) - Taiwan;LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - India; |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 8.9 mm thickness |
| Weight | 175 g (5.22 oz) |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| OS | Android 7 (Nougat); ZenUI 3 |
| Chipset | Mediatek MT6750 (28 nm) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Variants | 32 GB, 3 GB RAM |
| Primary | 13 MP, AF, f/2.0 |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Others | Active noise cancellation with dedicated mic |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| Navigation | Yes, with A-GPS, GLONASS, BDS |
| USB | microUSB 2.0, USB On-The-Go |
| Radio | FM radio |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Stand-by | Up to 816 h (3G) |
| Talk time | Up to 28 h (3G) |
| Battery | Non-removable Li-Po 5000 mAh battery |
There are no reviews yet.