| Announced | 2013, February |
| Status | Available. Released 2013, May |
| Colors | Crystal White, Midnight Blue, Fuchsia Pink |
| Technology | No cellular connectivity |
| 2G | N/A |
| GPRS | No |
| Edge | No |
| Dimensions | 263 x 180.8 x 9.9 mm (10.35 x 7.12 x 0.39 in) |
| Weight | 580 g (1.28 lb) |
| SIM | No |
| Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches (~62.2% screen-to-body ratio) |
| Resolution | 1280 x 800 pixels (~149 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Nvidia Tegra 3 T33 |
| CPU | Quad-core 1.2 GHz |
| GPU | ULP GeForce |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 16 GB, 1 GB RAM |
| Primary | 5 MP, autofocus |
| Features | Geo-tagging |
| Secondary | 1.2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, dual band |
| Bluetooth | v3.0, A2DP, EDR |
| Navigation | Yes |
| USB | microUSB v2.0 |
| Radio | No |
| Sensors | Accelerometer, gyro, compass |
| Messaging | Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Talk time | Up to 8 h 30 min (multimedia) |
| Battery | Non-removable Li-Po battery (19 Wh) |
There are no reviews yet.