| Announced | 2014, September |
| Status | Available. Released 2015, April |
| Colors | Silver/White, Orange, Blue; Gray/Black; Rose Gold/Lavender, Stone; Gold/White, Blue, Yellow, Apricot, Royal Blue, Pink/Royal Blue/Gold&Red/Black Woven Nylon |
| Technology | No cellular connectivity |
| 2G | N/A |
| GPRS | No |
| Edge | No |
| Dimensions | 38.6 x 33.3 x 10.5 mm (1.52 x 1.31 x 0.41 in) |
| Weight | 62 g (25 g body) (2.19 oz) |
| Build | Aluminum |
| SIM | No |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 1.5 inches (~55.1% screen-to-body ratio) |
| Resolution | 340 x 272 pixels (~290 ppi pixel density) |
| Protection | Ion-X strengthened glass |
| Multitouch | Yes |
| OS | watchOS 1.0, upgradable to v2.2, planned upgrade to v3.0 |
| Chipset | Apple S1 |
| CPU | 520 MHz |
| GPU | PowerVR SGX543 |
| Card Slot | No |
| Variants | 8 GB, 512 MB RAM |
| Alert types | Vibration; Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WIFI | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.0, LE |
| Navigation | No |
| NFC | Yes |
| USB | No |
| Radio | No |
| Sensors | Accelerometer, gyro, heart rate |
| Messaging | SMS(threaded view), Email, Push Mail, IM |
| Browser | No |
| Java | No |
| Stand-by | Up to 18 h (mixed usage) |
| Talk time | Up to 3 h |
| Battery | Non-removable Li-Ion 205 mAh battery (0.78 Wh) |
There are no reviews yet.