| Announced | 2011, March. Released 2011, March |
| Status | Discontinued |
| Colors | Black, White |
| Technology | CDMA / EVDO |
| 2G | CDMA 800 / 1900 |
| 3G | CDMA2000 1xEV-DO |
| Speed | EV-DO Rev.A 3.1 Mbps |
| GPRS | No |
| Edge | No |
| Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
| Weight | 607 g (1.34 lb) |
| SIM | Mini-SIM |
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 9.7 inches (~65.1% screen-to-body ratio) |
| Resolution | 768 x 1024 pixels (~132 ppi pixel density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Multitouch | Yes |
| OS | iOS 4, upgradable to iOS 9.2.1 |
| Chipset | Apple A5 |
| CPU | Dual-core 1.0 GHz Cortex-A9 |
| GPU | PowerVR SGX543MP2 |
| Card Slot | No |
| Variants | 16/32/64 GB, 512 MB RAM |
| Primary | 0.7 MP |
| Features | No |
| Secondary | VGA |
| Alert types | N/A |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | v2.1, A2DP, EDR |
| Navigation | Yes, with A-GPS |
| USB | v2.0 |
| Radio | No |
| Sensors | Accelerometer, gyro, compass |
| Messaging | iMessage, Email, Push Email, IM |
| Browser | HTML (Safari) |
| Java | No |
| Battery | Non-removable Li-Po 6930 mAh battery (25 Wh) |
There are no reviews yet.