| Announced | 2017, September |
| Status | Available. Released 2017, September |
| Colors | Silver, Space Gray, Gold, Red |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 148 g (5.22 oz) |
| Build | Front/back glass, aluminum frame |
| SIM | Nano-SIM |
| Others | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Protection | Ion-strengthened glass, oleophobic coating |
| Multitouch | Yes |
| OS | iOS 11, upgradable to iOS 12.2 |
| Chipset | Apple A11 Bionic (10 nm) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
| Card Slot | No |
| Variants | 64/256 GB, 2 GB RAM |
| Primary | 12 MP, f/1.8, 28mm (wide), OIS, PDAF |
| Features | Quad-LED dual-tone flash, HDR |
| Secondary | 7 MP, f/2.2 |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Others | Active noise cancellation with dedicated mic |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Navigation | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | 2.0, proprietary reversible connector |
| Radio | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Siri natural language commands and dictation |
| Music play | Up to 40 h |
| Talk time | Up to 14 h (3G) |
| Battery | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) |
There are no reviews yet.