| Announced | 2016, February |
| Status | Available |
| Colors | Smoky Grey, Soft Gold, White |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 209 x 124.9 x 8.3 mm (8.23 x 4.92 x 0.33 in) |
| Weight | - |
| SIM | Micro-SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 8.0 inches (~71.1% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels (~189 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| OS | Microsoft Windows 10 |
| Chipset | Qualcomm MSM8909 Snapdragon 210 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 8 GB, 1 GB RAM |
| Primary | 5 MP |
| Features | Yes |
| Secondary | 2 MP |
| Alert types | MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1 |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | No |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| Battery | Non-removable Li-Ion 4060 mAh battery |
There are no reviews yet.