| Announced | 2015, January |
| Status | Available. Released 2015, August |
| Colors | Various |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 900 / 2100 - EMEA |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EMEA |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 141 x 71.5 x 10 mm (5.55 x 2.81 x 0.39 in) |
| Weight | - |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~68.3% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) / Android OS, v5.0 (Lollipop) - 4G model |
| Chipset | Mediatek MT6570 (3G model) Qualcomm MSM8909 (4G model) |
| CPU | Dual-core 1.3 GHz Cortex-A7 (3G model) Quad-core 1.1 GHz (4G model) |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 4 GB, 512 MB RAM 8 GB, 1 GB RAM (4G model) |
| Primary | 5 MP or 8 MP, autofocus, LED flash |
| Features | Geo-tagging, panorana. HDR |
| Secondary | 2 MP / VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Java | No |
| Battery | Removable Li-Ion 1800 mAh battery (3G model) |
There are no reviews yet.