| Announced | 2014, February |
| Status | Available. Released 2014, April |
| Colors | Black/White |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA |
| Speed | HSPA |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 124 x 64 x 9.7 mm (4.88 x 2.52 x 0.38 in) |
| Weight | 122 g (4.30 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Type | TFT capacitive touchscreen |
| Size | 4.0 inches (~57.4% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6572 |
| CPU | Dual-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Card Slot | microSD (dedicated slot) |
| Variants | 4 GB, 512 MB RAM |
| Primary | 5 MP, autofocus, LED flash |
| Secondary | 1.3 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Yes |
| Bluetooth | v4.0, A2DP |
| Navigation | No |
| USB | microUSB v2.0 |
| Radio | No |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML |
| Java | No |
| Battery | Removable Li-Ion 1630 mAh battery |
There are no reviews yet.