| Announced | 2015, September |
| Status | Available. Released 2015, November |
| Colors | Pure White |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 136 x 66.5 x 9.6 mm (5.35 x 2.62 x 0.38 in) |
| Weight | 142 g (5.01 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~61.7% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 |
| CPU | Quad-core 1.0 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Card Slot | microSD (dedicated slot) |
| Variants | 8 GB, 1 GB RAM |
| Primary | 5 MP, autofocus, LED flash |
| Features | Yes |
| Secondary | 2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Yes |
| Bluetooth | v4.0, A2DP |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | No |
| Battery | Removable Li-Po 2000 mAh battery |
There are no reviews yet.