| Announced | 2014, October |
| Status | Available. Released 2014, October |
| Colors | Black |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 1900 |
| 3G | HSDPA 850 / 1700 / 1900 / 2100 |
| Speed | HSPA |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 117.6 x 62 x 12.2 mm (4.63 x 2.44 x 0.48 in) |
| Weight | 110 g (3.88 oz) |
| SIM | Yes |
| Type | Capacitive touchscreen |
| Size | 3.5 inches (~50.0% screen-to-body ratio) |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8210 Snapdragon 200 |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 4 GB, 512 MB RAM |
| Primary | 2 MP |
| Features | Geo-tagging |
| Secondary | No |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 192 h (3G) |
| Talk time | Up to 6 h (3G) |
| Battery | Removable Li-Ion 1500 mAh battery |
There are no reviews yet.