| Announced | 2014, July |
| Status | Available. Released 2014, July |
| Colors | Black, White |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 152.7 x 76 x 8.7 mm (6.01 x 2.99 x 0.34 in) |
| Weight | 160 g (5.64 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | Capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Card Slot | microSD, up to 64 GB (dedicated slot) |
| Variants | 32 GB, 2 GB RAM |
| Primary | 13 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 5 MP, 1080p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP |
| Navigation | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 720 h (3G) |
| Talk time | Up to 40 h (3G) |
| Battery | Non-removable Li-Ion 3100 mAh battery |
There are no reviews yet.