| Announced | 2016, January |
| Status | Available. Released 2016, January |
| Colors | White, Rose Gold |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 148.2 x 72.5 x 6.8 mm (5.83 x 2.85 x 0.27 in) |
| Weight | 135 g (4.76 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~69.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Variants | 64 GB, 3 GB RAM |
| Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 8 MP, f/2.4, 1080p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| Navigation | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0, USB On-The-Go |
| Radio | FM radio |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Non-removable Li-Ion 2200 mAh battery |
There are no reviews yet.