| Announced | 2015, June |
| Status | Available. Released 2015, August |
| Colors | White/Silver, White/Gold |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE 800 / 900 / 1800 / 2100 / 2600 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 148 x 72 x 5.5 mm (5.83 x 2.83 x 0.22 in) |
| Weight | 140 g (4.94 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~70.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Variants | 16 GB, 2 GB RAM - White/Silver 32 GB, 3 GB RAM - White/Gold |
| Primary | 13 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 8 MP, 1080p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| Navigation | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Non-removable Li-Ion 2200 mAh battery |
There are no reviews yet.