| Announced | 2015, January |
| Status | Available. Released 2015, February |
| Colors | White, Aurora purple, Tahiti brown, Venice gold, Baroque red |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 144 x 70.7 x 7.7 mm (5.67 x 2.78 x 0.30 in) |
| Weight | 154 g (5.43 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v5.0.1 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| GPU | Adreno 405 |
| Card Slot | microSD, up to 64 GB (dedicated slot) |
| Variants | 16 GB, 2 GB RAM |
| Primary | 13 MP, f/2.0, autofocus, LED flash, |
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama |
| Secondary | 5 MP, f/2.7, 1080p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 76dB |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 180 h |
| Talk time | Up to 9 h |
| Battery | Non-removable Li-Ion 2400 mAh battery |
There are no reviews yet.