| Announced | 2015, February |
| Status | Available. Released 2015, May |
| Colors | Black, White |
| Technology | GSM / HSPA |
| 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 142.5 x 72.5 x 8.6 mm (5.61 x 2.85 x 0.34 in) |
| Weight | - |
| SIM | Dual SIM |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.7% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v5.0 (Lollipop) |
| Chipset | Mediatek MT6582M |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 8 GB, 1 GB RAM |
| Primary | 8 MP, autofocus, LED flash |
| Features | Geo-tagging |
| Secondary | 2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | To be confirmed |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | No |
| Battery | Removable Li-Ion 2000 mAh battery |
There are no reviews yet.