| Announced | 2015, July |
| Status | Available. Released 2015, November |
| Colors | Ion Gold, Chromium Silver, Phthalo Blue |
| Technology | GSM / CDMA / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 154.5 x 75.3 x 9.7 mm (6.08 x 2.96 x 0.38 in) |
| Weight | 168 g (5.93 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.7% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 |
| GPU | Adreno 430 |
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Variants | 128 GB, 4 GB RAM |
| Primary | 13 MP + 2MP (Dual camera), autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 8 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.1, LE |
| Navigation | Yes, with A-GPS |
| NFC | Yes |
| USB | microUSB v2.0 |
| Radio | No |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery | Non-removable Li-Ion 3000 mAh battery |
There are no reviews yet.