| Announced | 2015, January | 
| Status | Available. Released 2015, January | 
| Colors | Black, White | 
| Technology | GSM / HSPA | 
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA 2100 | 
| Speed | HSPA 21.1/5.76 Mbps | 
| GPRS | Yes | 
| Edge | Yes | 
| Dimensions | - | 
| Weight | - | 
| SIM | Dual SIM | 
| Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 4.0 inches | 
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | 
| Multitouch | Yes | 
| OS | Android OS, v4.4.2 (KitKat) | 
| Chipset | Mediatek MT6582M | 
| CPU | Quad-core 1.3 GHz Cortex-A7 | 
| GPU | Mali-400MP2 | 
| Card Slot | microSD, up to 32 GB | 
| Variants | 4 GB, 512 MB RAM | 
| Primary | 5 MP, LED flash | 
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | 
| Secondary | VGA | 
| Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes | 
| WIFI | Wi-Fi 802.11 b/g/n, hotspot | 
| Bluetooth | v4.0, A2DP | 
| Navigation | Yes, with A-GPS | 
| USB | microUSB v2.0 | 
| Radio | FM radio | 
| Sensors | Accelerometer, proximity | 
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | 
| Browser | HTML5 | 
| Java | No | 
| Stand-by | Up to 610 h (2G) / Up to 527 h (3G) | 
| Talk time | Up to 19 h (2G) / Up to 11 h (3G) | 
| Battery | Removable Li-Po 1820 mAh battery | 
There are no reviews yet.