| Announced | 2014, September | 
| Status | Available. Released 2014, September | 
| Colors | Black, Metal Blue, Real Golden, Rose Golden | 
| Technology | GSM / HSPA | 
| 2G | GSM 850 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA 2100 | 
| Speed | HSPA 21.1/5.76 Mbps | 
| GPRS | Yes | 
| Edge | Yes | 
| Dimensions | 128 x 63 x 9 mm (5.04 x 2.48 x 0.35 in) | 
| Weight | - | 
| SIM | Dual SIM | 
| Type | IPS LCD capacitive touchscreen, 256K colors | 
| Size | 4.0 inches (~61.4% screen-to-body ratio) | 
| Resolution | 480 x 640 pixels (~200 ppi pixel density) | 
| Multitouch | Yes | 
| OS | Android OS, v4.4.2 (KitKat) | 
| Chipset | Mediatek MT6582M | 
| CPU | Quad-core 1.3 GHz Cortex-A7 | 
| GPU | Mali-400MP2 | 
| Card Slot | microSD, up to 32 GB | 
| Variants | 8 GB, 1 GB RAM | 
| Primary | 5 MP, LED flash | 
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | 
| Secondary | VGA | 
| Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes | 
| WIFI | Wi-Fi 802.11 b/g/n, hotspot | 
| Bluetooth | v4.0 | 
| Navigation | Yes, with A-GPS | 
| USB | microUSB v2.0 | 
| Radio | No | 
| Sensors | Accelerometer, proximity | 
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | 
| Browser | HTML5 | 
| Java | No | 
| Stand-by | Up to 390 h (2G) / Up to 320 h (3G) | 
| Talk time | Up to 16 h (2G) / Up to 7 h (3G) | 
| Battery | Removable Li-Ion 1500 mAh battery | 
There are no reviews yet.