| Announced | 2014, May |
| Status | Available. Released 2014, May |
| Colors | Black |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM 2 (optional) |
| 3G | HSDPA 850 / 1900 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 131.4 x 66.8 x 9.9 mm (5.17 x 2.63 x 0.39 in) |
| Weight | 132.5 g (4.66 oz) |
| SIM | Single SIM or Dual SIM (dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~63.6% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.2 (Jelly Bean) |
| CPU | Dual-core 1.2 GHz |
| Card Slot | microSD, up to 32 GB |
| Variants | 4 GB, 512 MB RAM |
| Primary | 8 MP |
| Secondary | VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Yes, hotspot |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS |
| USB | Yes |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 240 h (3G) |
| Talk time | Up to 5 h (3G) |
| Battery | Removable Li-Ion 1750 mAh battery |
There are no reviews yet.