The phone release date is 2019, March, with a price of around Rs. 26,600 in Nepal. It runs on Sonim OS, featuring a 2.6 inches touchscreen display, and has 8GB 1GB RAM. Phone is powered by a Li-Ion 1500 mAh, removable battery, the device ensures ...
The phone sports a 2.6 inches, 20.9 cm2 (~32.2% screen-to-body ratio) touchscreen display with a resolution of 240 x 320 pixels, 4:3 ratio (~154 ppi density). With a TFT LCD screen, this device offers a smooth visual experience, available in color variants like Black.
The phone runs Sonim OS (based on AOSP Android 8.1) and powered by a Qualcomm MSM8909 Snapdragon 210 (28 nm), Quad-core 1.1 GHz Cortex-A7. Equipped with 8GB 1GB RAM, the phone weighs 195 g (6.88 oz) and measures 112 x 58 x 27 mm (4.41 x 2.28 x 1.06 in). It also houses a robust Li-Ion 1500 mAh, removable battery for extensive usage.
The rear camera setup includes a 5 MP and It supports video recording.
The Sonim XP3 offers connectivity options like Wi-Fi, GPS, Bluetooth 4.2, A2DP, LE, USB with USB Type-C. It supports Nano-SIM and includes sensors like Barometer.
| Announced | 2019, March |
| Status | Available. Released 2019, March |
| Colors | Black |
| Price | Rs. 26,600 |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G | 1, 2, 3, 4, 5, 8, 12, 13, 14, 25, 26, 38, 41, 66 |
| Speed | HSPA, LTE |
| Dimensions | 112 x 58 x 27 mm (4.41 x 2.28 x 1.06 in) |
| Weight | 195 g (6.88 oz) |
| SIM | Nano-SIM |
| Type | TFT LCD |
| Size | 2.6 inches, 20.9 cm2 (~32.2% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
| OS | Sonim OS (based on AOSP Android 8.1) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Card Slot | microSDXC (dedicated slot) |
| Variants | 8GB 1GB RAM |
| Primary | 5 MP |
| Features | LED flash |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/r, dual-band |
| Bluetooth | 4.2, A2DP, LE |
| Navigation | GPS, GLONASS, GALILEO |
| NFC | No |
| USB | USB Type-C |
| Radio | FM Radio |
| Sensors | Barometer |
| Type | Li-Ion 1500 mAh, removable |
There are no reviews yet.