| Announced | 2009, September. Released 2009, November |
| Status | Discontinued |
| Colors | Black, White, Red |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 2100 |
| Speed | HSPA 3.6/0.384 Mbps |
| GPRS | Class 10 |
| Edge | Class 10 |
| Dimensions | 112 x 55.4 x 13.4 mm (4.41 x 2.18 x 0.53 in) |
| Weight | 111 g (3.92 oz) |
| SIM | Mini-SIM |
| Type | TFT touchscreen, 16M colors |
| Size | 3.2 inches (~47.0% screen-to-body ratio) |
| Resolution | 240 x 400 pixels (~146 ppi pixel density) |
| OS | Linux-based LiMo R2.0.1 |
| CPU | 600 MHz Cortex-A8 |
| GPU | PowerVR SGX |
| Card Slot | microSD, up to 16 GB (dedicated slot) |
| Variants | 1 GB |
| Primary | 3.15 MP |
| Secondary | Yes |
| Alert types | Vibration; Polyphonic, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | No |
| Bluetooth | v2.0, A2DP |
| Navigation | Yes, with A-GPS |
| USB | v2.0 |
| Radio | Stereo FM radio, RDS |
| Messaging | SMS, MMS |
| Browser | HTML |
| Java | Yes, MIDP 2.0 |
| Stand-by | Up to 490 h |
| Talk time | Up to 10 h (2G) / Up to 6 h 40 min (3G) |
| Battery | Removable Li-Ion 1500 mAh battery |
There are no reviews yet.