| Announced | 2014, August |
| Status | Available. Released 2014, October |
| Colors | Charcoal Black, Frost White |
| Technology | GSM / HSPA |
| 2G | GSM 900 / 1800 |
| 3G | HSDPA 900 / 2100 |
| Speed | HSPA |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 58.1 x 39.9 x 12.5 mm (2.29 x 1.57 x 0.49 in) |
| Weight | 67 g (2.36 oz) |
| SIM | Nano-SIM |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 2.0 inches (~53.4% screen-to-body ratio) |
| Resolution | 360 x 480 pixels (~300 ppi pixel density) |
| Protection | Corning Gorilla Glass 3 |
| Multitouch | Yes |
| OS | Tizen-based wearable platform |
| Chipset | Qualcomm MSM8928 Snapdragon 400 |
| CPU | Dual-core 1.0 GHz Cortex-A7 |
| GPU | Adreno 305 |
| Card Slot | No |
| Variants | 4 GB, 512 MB RAM |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WIFI | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.1 |
| Navigation | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0 |
| Radio | No |
| Sensors | Accelerometer, gyro, proximity, compass, heart rate, barometer, UV light |
| Messaging | SMS(threaded view), MMS |
| Browser | HTML |
| Java | No |
| Talk time | Up to 96 h (mixed usage) |
| Battery | Non-removable Li-Ion 300 mAh battery |
There are no reviews yet.