| Announced | 2013, April |
| Status | Available. Released 2013, May |
| Colors | White, Gray |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - S7570 |
| 3G | HSDPA 900 / 2100 - GT-S7570, GT-S7572 |
| Speed | HSPA 7.2/5.76 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 121.5 x 63.1 x 11.1 mm (4.78 x 2.48 x 0.44 in) |
| Weight | 128.5 g (4.52 oz) |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~59.4% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.1 (Jelly Bean) |
| CPU | Dual-core 1.2 GHz |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Primary | 3.15 MP |
| Secondary | No |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v3.0 |
| Navigation | Yes |
| USB | microUSB v2.0 |
| Radio | No |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 300 h (3G) |
| Talk time | Up to 11 h (3G) |
| Battery | Removable Li-Ion 1500 mAh battery |
There are no reviews yet.