| Announced | 2015, August |
| Status | Available. Released 2015, August |
| Colors | Black, Gray, Gold |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - G903F |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G903F |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Micro-SIM |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches (~69.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~432 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
| Chipset | Exynos 7580 Octa |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Variants | 16 GB, 2 GB RAM |
| Primary | 16 MP, f/1.9, 31mm, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Secondary | 5 MP, f/1.9, 23mm, 1080p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, EDR, LE |
| Navigation | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| USB | microUSB v2.0, USB On-The-Go |
| Radio | FM radio |
| Sensors | Accelerometer, gyro, proximity, compass, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Talk time | Up to 15 h (3G) |
| Battery | Removable Li-Ion 2800 mAh battery |
There are no reviews yet.