| Announced | 2014, June |
| Status | Available. Released 2014, July |
| Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G800F |
| Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
| Weight | 120 g (4.23 oz) |
| SIM | Micro-SIM |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~65.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~326 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat), planned upgrade to v5.1.1 (Lollipop) |
| Chipset | Exynos 3470 Quad |
| CPU | Quad-core 1.4 GHz Cortex-A7 |
| GPU | Mali-400MP4 |
| Card Slot | microSD, up to 64 GB (dedicated slot) |
| Variants | 16 GB, 1.5 GB RAM |
| Primary | 8 MP, f/2.4, 31mm, autofocus, LED flash, |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary | 2.1 MP, 1080p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Voice 73dB / Noise 67dB / Ring 78dB |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE, aptX |
| Navigation | Yes, with A-GPS, GLONASS |
| NFC | Yes (LTE model only) |
| USB | microUSB v2.0 |
| Radio | No |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Talk time | Up to 10 h (3G) |
| Battery | Removable Li-Ion 2100 mAh battery |
There are no reviews yet.