| Announced | 2015, January |
| Status | Available. Released 2015, February |
| Colors | Black, White, Brown, Blue |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 - E700F, E700H, E700M |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - E700F |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 151.3 x 77.2 x 7.3 mm (5.96 x 3.04 x 0.29 in) |
| Weight | 141 g (4.97 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Protection | Corning Gorilla Glass 4 |
| Multitouch | Yes |
| OS | Android OS, v4.4.4 (KitKat), upgradable to v5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Card Slot | microSD, up to 64 GB (uses SIM 2 slot) |
| Variants | 16 GB, 2 GB RAM |
| Primary | 13 MP, f/2.1, 27mm, autofocus, LED flash, |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 5 MP, f/2.2, 23mm, 1080p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 74dB |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| Navigation | Yes, with A-GPS, GLONASS |
| NFC | Yes (LTE model) |
| USB | microUSB v2.0 |
| Radio | FM radio, RDS, recording |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Talk time | Up to 18 h (3G) |
| Battery | Non-removable Li-Ion 2950 mAh battery |
There are no reviews yet.