| Announced | 2014, January |
| Status | Available. Released 2014, January |
| Colors | Black |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 161 x 82.5 x 9.3 mm (6.34 x 3.25 x 0.37 in) |
| Weight | 220 g (7.76 oz) |
| SIM | Dual SIM |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~67.4% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~258 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Mediatek MT6589 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | PowerVR SGX544 |
| Card Slot | No |
| Variants | 16 GB, 1 GB RAM |
| Primary | 12 MP, autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, HDR |
| Secondary | 5 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0, USB Host |
| Radio | FM radio |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 220 h (3G) |
| Talk time | Up to 8 h (3G) |
| Battery | Li-Ion 2600 mAh battery |
There are no reviews yet.