| Announced | 2014, Q1 |
| Status | Available. Released 2014, Q1 |
| Colors | Black/Deep Blue |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 |
| Speed | HSPA 7.2/5.76 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 260 x 170 x 9.5 mm (10.24 x 6.69 x 0.37 in) |
| Weight | 612 g (1.35 lb) |
| SIM | Yes |
| Type | IPS capacitive touchscreen |
| Size | 10.1 inches (~66.9% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels (~149 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Rockchip RK3188 |
| CPU | Quad-core 1.6 GHz Cortex-A9 |
| GPU | Mali-400MP4 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 16 GB, 1 GB RAM |
| Primary | 2 MP |
| Secondary | VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v3.0 |
| Navigation | No |
| USB | microUSB v2.0, USB Host |
| Sensors | Accelerometer |
| Messaging | Email, IM |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 336 h |
| Talk time | Up to 8 h 30 min |
| Battery | Non-removable Li-Po 7000 mAh battery |
There are no reviews yet.