| Announced | 2014, May | 
| Status | Available. Released 2014, May | 
| Colors | Black, White | 
| Technology | GSM / HSPA | 
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA 850 / 1900 | 
| Speed | HSPA 21.1/11.5 Mbps | 
| GPRS | Class 12 | 
| Edge | Class 12 | 
| Dimensions | 147.5 x 76.5 x 8.3 mm (5.81 x 3.01 x 0.33 in) | 
| Weight | 143 g (5.04 oz) | 
| SIM | Dual SIM | 
| Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 5.5 inches (~73.9% screen-to-body ratio) | 
| Resolution | 540 x 960 pixels (~200 ppi pixel density) | 
| Multitouch | Yes | 
| OS | Android OS, v4.4.2 (KitKat) | 
| Chipset | Mediatek MT6582M | 
| CPU | Quad-core 1.3 GHz Cortex-A7 | 
| GPU | Mali-400MP2 | 
| Card Slot | microSD, up to 64 GB | 
| Variants | 8 GB, 1 GB RAM | 
| Primary | 8 MP, autofocus, LED flash | 
| Features | Geo-tagging, face/smile detection, panorama, HDR | 
| Secondary | 2 MP, autofocus | 
| Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes | 
| WIFI | Wi-Fi 802.11 b/g/n, hotspot | 
| Bluetooth | v4.0 | 
| Navigation | Yes, with A-GPS | 
| USB | microUSB v2.0 | 
| Radio | FM radio | 
| Sensors | Accelerometer, gyro, proximity | 
| Messaging | SMS(threaded view), MMS, Email | 
| Browser | HTML | 
| Java | No | 
| Stand-by | Up to 900 h (2G) / Up to 750 h (3G) | 
| Talk time | Up to 20 h (2G) / Up to 15 h (3G) | 
| Battery | Removable Li-Ion 2200 mAh battery | 
There are no reviews yet.