| Announced | 2014, December | 
| Status | Available. Released 2015, January | 
| Colors | Black, White | 
| Technology | GSM / HSPA | 
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA 850 / 1700 / 1900 | 
| Speed | HSPA 21.1/5.76 Mbps | 
| GPRS | Class 12 | 
| Edge | Class 12 | 
| Dimensions | 157.8 x 74 x 9.9 mm (6.21 x 2.91 x 0.39 in) | 
| Weight | 156 g (5.50 oz) | 
| SIM | Dual SIM | 
| Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 6.0 inches (~85.0% screen-to-body ratio) | 
| Resolution | 720 x 1280 pixels (~245 ppi pixel density) | 
| Multitouch | Yes | 
| OS | Android OS, v4.4.2 (KitKat) | 
| Chipset | Mediatek MT6582M | 
| CPU | Quad-core 1.3 GHz Cortex-A7 | 
| GPU | Mali-400MP2 | 
| Card Slot | microSD, up to 64 GB | 
| Variants | 16 GB, 1 GB RAM | 
| Primary | 8 MP, autofocus, LED flash | 
| Features | Geo-tagging, face/smile detection, panorama, HDR | 
| Secondary | 2 MP, face detection | 
| Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes | 
| WIFI | Wi-Fi 802.11 b/g/n, hotspot | 
| Bluetooth | v4.0 | 
| Navigation | Yes, with A-GPS | 
| USB | microUSB v2.0 | 
| Radio | Stereo FM radio | 
| Sensors | Accelerometer, gyro, proximity | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML | 
| Java | No | 
| Stand-by | Up to 780 h (2G) / Up to 690 h (3G) | 
| Talk time | Up to 16 h (2G) / Up to 8 h (3G) | 
| Battery | Removable Li-Ion 2400 mAh battery | 
There are no reviews yet.