| Announced | 2016, May | 
| Status | Available. Released 2016, May | 
| Colors | Metallic Silver, Metallic Gold, Metallic Grey | 
| Technology | GSM / HSPA / LTE | 
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G | HSDPA 900 / 2100 | 
| 4G | LTE band 3(1800), 5(850), 40(2300) | 
| Speed | HSPA, LTE Cat4 150/50 Mbps | 
| GPRS | Yes | 
| Edge | Yes | 
| Dimensions | 144.2 x 71.2 x 8.8 mm (5.68 x 2.80 x 0.35 in) | 
| Weight | - | 
| SIM | Dual SIM | 
| Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 5.0 inches (~67.1% screen-to-body ratio) | 
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 
| Multitouch | Yes | 
| OS | Android OS, v5.1 (Lollipop) | 
| CPU | Quad-core 1.0 GHz | 
| Card Slot | microSD, up to 32 GB (dedicated slot) | 
| Variants | 16 GB, 2 GB or 3 GB RAM | 
| Primary | 8 MP, autofocus, LED flash | 
| Features | Yes | 
| Secondary | 5 MP | 
| Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes | 
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| Bluetooth | v4.0, A2DP | 
| Navigation | Yes, with A-GPS | 
| USB | microUSB v2.0 | 
| Radio | FM radio | 
| Sensors | Accelerometer, proximity | 
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Java | No | 
| Battery | Removable Li-Ion 2000 mAh battery | 
There are no reviews yet.