| Announced | 2015, July |
| Status | Available. Released 2015, August |
| Colors | Black |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | - |
| Weight | - |
| SIM | Dual SIM |
| Type | Capacitive touchscreen, 16M colors |
| Size | 5.0 inches |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6592M |
| CPU | Octa-core 1.4 GHz Cortex-A7 |
| GPU | Mali-450MP4 |
| Card Slot | microSD, up to 32 GB |
| Variants | 8 GB, 1 GB RAM |
| Primary | 13 MP, autofocus, dual-LED flash |
| Features | Yes |
| Secondary | 2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Yes |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 393 h (3G) |
| Talk time | Up to 9 h 30 min (3G) |
| Battery | Removable Li-Ion 2500 mAh battery |
There are no reviews yet.