| Announced | 2016, June |
| Status | Available. Released 2016, June |
| Colors | Gold, grey, silver |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| Speed | HSPA |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | - |
| Weight | - |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek MT6580 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Card Slot | microSD, up to 32 GB |
| Variants | 16 GB, 1 GB RAM |
| Primary | 8 MP, autofocus, LED flash |
| Features | Yes |
| Secondary | 5 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, dual speakers |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 450 h |
| Talk time | Up to 8 h 30 min |
| Battery | Li-Ion 2500 mAh battery |
There are no reviews yet.