| Announced | 2015, February |
| Status | Available. Released 2015, February |
| Colors | Black, Blue, White |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | - |
| Weight | - |
| SIM | Dual SIM |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6572 |
| CPU | Dual-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Card Slot | microSD, up to 32 GB |
| Variants | 4 GB, 512 MB RAM |
| Primary | 5 MP, LED flash |
| Features | Geo-tagging |
| Secondary | VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Yes |
| Bluetooth | v2.0, EDR |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 200 h |
| Talk time | Up to 5 h |
| Battery | Removable Li-Ion 1800 mAh battery |
There are no reviews yet.