| Announced | 2012, August |
| Status | Available. Released 2012, August |
| Colors | Black |
| Technology | GSM / UMTS |
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G | UMTS 2100 |
| Speed | Yes, 384 kbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 129.5 x 64 x 13.5 mm (5.10 x 2.52 x 0.53 in) |
| Weight | - |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Type | TFT capacitive touchscreen, 256K colors |
| Size | 3.75 inches (~48.3% screen-to-body ratio) |
| Resolution | - |
| Multitouch | Yes |
| OS | Android OS, v2.3.4 (Gingerbread) |
| Chipset | Mediatek MT6573 |
| CPU | 800 MHz Cortex-A9 |
| GPU | PowerVR SGX531 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 256 MB RAM |
| Primary | 5 MP, LED flash |
| Features | Geo-tagging |
| Secondary | VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n |
| Bluetooth | v3.0 |
| Navigation | Yes |
| USB | microUSB v2.0 |
| Radio | No |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Java | Yes, via Java MIDP emulator |
| Stand-by | Up to 288 h |
| Talk time | Up to 7 h |
| Battery | Removable Li-Ion 2500 mAh battery |
There are no reviews yet.