| Announced | 2014, July |
| Status | Available. Released 2014, July |
| Colors | Black/Gold, White/Gold, Black/Silver, White/Silver |
| Technology | GSM / HSPA |
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G | HSDPA 2100 |
| Speed | HSPA |
| GPRS | Class 12 |
| Edge | Class 12 |
| Dimensions | - |
| Weight | - |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
| Type | Capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~34.3% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.4.2 (KitKat) |
| CPU | Quad-core 1.3 GHz |
| Card Slot | microSD, up to 32 GB |
| Variants | 4 GB, 512 MB RAM |
| Primary | 5 MP, LED flash |
| Features | Geo-tagging, panorama, HDR |
| Secondary | VGA |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, dual mono speakers |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 210 h |
| Talk time | Up to 7 h |
| Battery | Removable Li-Ion 1750 mAh battery |
There are no reviews yet.