| Announced | 2014, January |
| Status | Available. Released 2014, January |
| Colors | Black, White, Blue, Red |
| Technology | GSM |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| GPRS | Class 12 |
| Edge | Class 12 |
| Dimensions | 119 x 62.8 x 11.4 mm (4.69 x 2.47 x 0.45 in) |
| Weight | 116 g (4.09 oz) |
| SIM | Dual SIM (Dual stand-by) |
| Type | TFT capacitive touchscreen, 256K colors |
| Size | 3.5 inches (~48.8% screen-to-body ratio) |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6572M |
| CPU | Dual-core 1.0 GHz Cortex-A7 |
| GPU | Mali-400 |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 512 MB, 256 MB RAM |
| Primary | 2 MP, LED flash |
| Features | Geo-tagging |
| Secondary | No |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.0 |
| Navigation | Yes |
| USB | Yes |
| Radio | FM radio |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Java | No |
| Stand-by | Up to 180 h |
| Talk time | Up to 6 h |
| Battery | Removable Li-Ion 1300 mAh battery |
There are no reviews yet.