| Announced | 2016, June | 
| Status | Available. Released 2016, June | 
| Colors | Black | 
| Technology | GSM / HSPA / LTE | 
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 | 
| 3G | HSDPA 900 / 2100 | 
| 4G | LTE band 3(1800), 5(850), 40(2300) | 
| Speed | HSPA, LTE Cat4 150/50 Mbps | 
| GPRS | Yes | 
| Edge | Yes | 
| Dimensions | 143 x 71.5 x 8.5 mm (5.63 x 2.81 x 0.33 in) | 
| Weight | - | 
| SIM | Dual SIM | 
| Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 5.0 inches (~67.4% screen-to-body ratio) | 
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | 
| Multitouch | Yes | 
| OS | Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) | 
| CPU | Quad-core 1.3 GHz | 
| Card Slot | microSD, up to 32 GB | 
| Variants | 8 GB, 2 GB RAM | 
| Primary | 8 MP, LED flash | 
| Features | Geo-tagging, touch focus, face detection | 
| Secondary | 5 MP | 
| Alert types | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | 
| 3.5mm Jack | Yes | 
| WIFI | Wi-Fi 802.11 b/g/n, hotspot | 
| Bluetooth | v4.0 | 
| Navigation | Yes, with A-GPS | 
| USB | microUSB v2.0 | 
| Radio | FM radio | 
| Sensors | Accelerometer | 
| Messaging | SMS(threaded view), MMS, Email, IM | 
| Browser | HTML | 
| Java | No | 
| Battery | Li-Po 2500 mAh battery | 
There are no reviews yet.