| Announced | 2015, July |
| Status | Available. Released 2015, July |
| Colors | White, Black, Gold |
| Technology | GSM / HSPA / EVDO / LTE |
| 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-TL00H |
| 3G | HSDPA 900 / 2100 - SCL-AL00 |
| 4G | LTE band 38(2600), 39(1900), 40(2300) - SCL-TL00H |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) |
| Weight | 125 g (4.41 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 |
| CPU | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
| Card Slot | microSD, up to 256 GB |
| Variants | 8 GB, 1/2 GB RAM |
| Primary | 8 MP, f/2.0, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary | 2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, dual speakers |
| 3.5mm Jack | Yes |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, LE |
| Navigation | Yes, with A-GPS, GLONASS |
| USB | microUSB v2.0 |
| Radio | FM radio |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Stand-by | Up to 300 h (3G) |
| Talk time | Up to 11 h (3G) |
| Battery | Removable Li-Po 2200 mAh battery |
There are no reviews yet.