| Announced | 2014, January |
| Status | Available. Released 2014, February |
| Colors | Black/White |
| Technology | GSM / HSPA |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA |
| Speed | HSPA |
| GPRS | Yes |
| Edge | Yes |
| Dimensions | 9.5 mm thickness |
| Weight | 325 g (11.46 oz) |
| SIM | Dual SIM (Mini-SIM & Micro-SIM) |
| Type | IPS capacitive touchscreen, 16M colors |
| Size | 7.0 inches (~102.6% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels (~216 ppi pixel density) |
| Multitouch | Yes |
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Marvell PXA1088 |
| CPU | Quad-core 1.2 GHz |
| Card Slot | microSD, up to 32 GB (dedicated slot) |
| Variants | 16 GB, 1 GB RAM |
| Primary | 5 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Secondary | 2 MP |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| WIFI | Yes |
| Bluetooth | v3.0, EDR |
| Navigation | Yes, with A-GPS |
| USB | microUSB v2.0 |
| Radio | To be confirmed |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| Battery | Non-removable Li-Ion 4100 mAh battery |
There are no reviews yet.