The phone was launched on 2021. It runs on Android 11 , featuring a 6.67 inches touchscreen display, and has 128GB 8GB RAM. Phone is powered by a 4500 mAh battery, the device ensures ...
The phone sports a 6.67 inches, 107.4 cm2 (~83.0% screen-to-body ratio) touchscreen display with a resolution of 1080 x 2400 pixels, 20:9 ratio (~395 ppi density). With a IPS LCD screen, this device offers a smooth visual experience, available in color variants like Black, Green.
The phone runs Android 11 and powered by a Mediatek MT6771V/CA Helio P60 (12 nm), Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53). Equipped with 128GB 8GB RAM, the phone weighs 213 g (7.51 oz) and measures 166.8 x 77.6 x 8.8 mm (6.57 x 3.06 x 0.35 in). It also houses a robust 4500 mAh battery for extensive usage.
The rear camera setup includes a 64 MP, (wide), PDAF 16 MP, 125˚ (ultrawide) 5 MP, (macro), AF 0.3 MP and It supports Yes video recording. For selfies, the device includes a 32 MP front camera, also supporting Yes video recording.
The Cubot X50 offers connectivity options like Wi-Fi, GPS, Bluetooth 4.2, A2DP, USB with microUSB, OTG, and HSPA, LTE. It supports Nano-SIM + Nano-SIM and includes sensors like Fingerprint (side-mounted), accelerometer, gyro, proximity, compass.
| Announced | 2021 |
| Status | Available. Released 2021 |
| Colors | Black, Green |
| Technology | GSM / CDMA / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 |
| Speed | HSPA, LTE |
| Dimensions | 166.8 x 77.6 x 8.8 mm (6.57 x 3.06 x 0.35 in) |
| Weight | 213 g (7.51 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 6.67 inches, 107.4 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| OS | Android 11 |
| Chipset | Mediatek MT6771V/CA Helio P60 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Variants | 128GB 8GB RAM |
| Primary | 64 MP, (wide), PDAF 16 MP, 125˚ (ultrawide) 5 MP, (macro), AF 0.3 MP |
| Features | LED flash |
| Primary Video | Yes |
| Secondary | 32 MP |
| Secondary Video | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Unspecified |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 4.2, A2DP |
| Navigation | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | microUSB, OTG |
| Radio | Unspecified |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Type | 4500 mAh |
There are no reviews yet.