The phone was launched on 2020. It runs on Android 9.0 , featuring a 5.5 inches touchscreen display, and has 64GB 4GB RAM. Phone is powered by a 4000 mAh battery, the device ensures ...
The phone sports a 5.5 inches, 78.1 cm2 (~67.5% screen-to-body ratio) touchscreen display with a resolution of 720 x 1440 pixels, 18:9 ratio (~293 ppi density). With a IPS LCD screen, this device offers a smooth visual experience, available in color variants like Red/Black, Black.
The phone runs Android 9.0 (Pie) and powered by a Mediatek MT6762 Helio P22 (12 nm), Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53). Equipped with 64GB 4GB RAM, the phone weighs 216 g (7.62 oz) and measures 157 x 73.7 x 8.8 mm (6.18 x 2.90 x 0.35 in). It also houses a robust 4000 mAh battery for extensive usage.
The rear camera setup includes a 12 MP, f/1.8, (wide), 1/2.9", PDAF 2 MP and It supports Yes video recording. For selfies, the device includes a 8 MP front camera, also supporting Yes video recording.
The Cubot Quest offers connectivity options like Wi-Fi, GPS, Bluetooth 4.2, A2DP, USB with USB Type-C, and HSPA, LTE. It supports Nano-SIM + Nano-SIM and includes sensors like Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass.
| Announced | 2020 |
| Status | Available. Released 2020 |
| Colors | Red/Black, Black |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20 |
| Speed | HSPA, LTE |
| Dimensions | 157 x 73.7 x 8.8 mm (6.18 x 2.90 x 0.35 in) |
| Weight | 216 g (7.62 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 5.5 inches, 78.1 cm2 (~67.5% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 9.0 (Pie) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Variants | 64GB 4GB RAM |
| Primary | 12 MP, f/1.8, (wide), 1/2.9", PDAF 2 MP |
| Features | Dual-LED flash |
| Primary Video | Yes |
| Secondary | 8 MP |
| Secondary Video | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Unspecified |
| WIFI | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 4.2, A2DP |
| Navigation | GPS |
| NFC | Yes |
| USB | USB Type-C |
| Radio | Unspecified |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Type | 4000 mAh |
There are no reviews yet.