The phone was launched on 2021. It runs on Android 11 , featuring a 6.95 inches touchscreen display, and has 64GB 4GB RAM. Phone is powered by a 5000 mAh, removable battery, the device ensures ...
The phone sports a 6.95 inches, 114.7 cm2 (~86.1% screen-to-body ratio) touchscreen display with a resolution of 720 x 1640 pixels (~258 ppi density). With a IPS LCD screen, this device offers a smooth visual experience, available in color variants like Black, Green.
The phone runs Android 11 and powered by a Mediatek MT6762 Helio P22 (12 nm), Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53). Equipped with 64GB 4GB RAM, the phone weighs - and measures 173 x 77 x 9.4 mm (6.81 x 3.03 x 0.37 in). It also houses a robust 5000 mAh, removable battery for extensive usage.
The rear camera setup includes a 48 MP, (wide), PDAF 5 MP, (macro) 0.3 MP and It supports Yes video recording. For selfies, the device includes a 16 MP front camera, also supporting Yes video recording.
The Cubot Max 3 offers connectivity options like Wi-Fi, GPS, Bluetooth 5.0, A2DP, USB with USB Type-C, OTG, and HSPA, LTE. It supports Nano-SIM + Nano-SIM and includes sensors like Fingerprint (side-mounted), accelerometer, gyro, proximity, compass.
Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 |
4G | 1, 3, 5, 7, 8, 19, 20, 40 |
Speed | HSPA, LTE |
Announced | 2021 |
Status | Available. Released 2021 |
Dimensions | 173 x 77 x 9.4 mm (6.81 x 3.03 x 0.37 in) |
Weight | - |
SIM | Nano-SIM + Nano-SIM |
Display Type | IPS LCD |
Size | 6.95 inches, 114.7 cm2 (~86.1% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~258 ppi density) |
OS | Android 11 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
Primary | 48 MP, (wide), PDAF 5 MP, (macro) 0.3 MP |
Features | LED flash |
Primary Video | Yes |
Secondary | 16 MP |
Secondary Video | Yes |
Loudspeaker | Yes |
3.5mm Jack | Unspecified |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 5.0, A2DP |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh, removable |
Colors | Black, Green |
There are no reviews yet.