The phone was launched on 2021. It runs on Android 11 , featuring a 6.01 inches touchscreen display, and has 64GB 4GB RAM. Phone is powered by a 8000 mAh battery, the device ensures ...
The phone sports a 6.01 inches, 88.7 cm2 (~65.7% screen-to-body ratio) touchscreen display with a resolution of 720 x 1560 pixels, 19.5:9 ratio (~286 ppi density). With a IPS LCD screen, this device offers a smooth visual experience, available in color variants like Black.
The phone runs Android 11 and powered by a Mediatek MT6762D Helio P22 (12 nm), Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53). Equipped with 64GB 4GB RAM, the phone weighs 319 g (11.25 oz) and measures 165.8 x 81.4 x 18.8 mm (6.53 x 3.20 x 0.74 in). It also houses a robust 8000 mAh battery for extensive usage.
The rear camera setup includes a 48 MP, (wide), AF 5 MP, (macro), AF 0.3 MP and It supports Yes video recording. For selfies, the device includes a 25 MP front camera, also supporting Yes video recording.
The Cubot KingKong 5 Pro offers connectivity options like Wi-Fi, GPS, Bluetooth 5.0, A2DP, LE, USB with USB Type-C, OTG, and HSPA, LTE. It supports Nano-SIM + Nano-SIM and includes sensors like Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass.
| Announced | 2021 |
| Status | Available. Released 2021 |
| Colors | Black |
| Technology | GSM / HSPA / LTE |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 |
| Speed | HSPA, LTE |
| Dimensions | 165.8 x 81.4 x 18.8 mm (6.53 x 3.20 x 0.74 in) |
| Weight | 319 g (11.25 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 6.01 inches, 88.7 cm2 (~65.7% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~286 ppi density) |
| OS | Android 11 |
| Chipset | Mediatek MT6762D Helio P22 (12 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Card Slot | microSDXC (uses shared SIM slot) |
| Variants | 64GB 4GB RAM |
| Primary | 48 MP, (wide), AF 5 MP, (macro), AF 0.3 MP |
| Features | LED flash |
| Primary Video | Yes |
| Secondary | 25 MP |
| Secondary Video | Yes |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Unspecified |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| Navigation | GPS, GLONASS, BDS |
| NFC | Yes |
| USB | USB Type-C, OTG |
| Radio | Unspecified |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Type | 8000 mAh |
There are no reviews yet.