Xiaomi Redmi Note 14 5G | Xiaomi Redmi Note 14 4G | |
![]() |
![]() |
|
General
|
||
Announced | 2025, January 10 | 2025, January 10 |
Status | Coming soon. Exp. release 2025, January | Coming soon. Exp. release 2025, January |
Colors | Midnight Black, Lavender Purple, Coral Green | Midnight Black, Mist Purple, Ocean Blue, Lime Green |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
Edge | ||
Speed | HSPA, LTE, 5G | HSPA, LTE |
GPRS | ||
Design
|
||
Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) | 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in) |
Weight | 190 g (6.70 oz) | 196.5 g (6.95 oz) |
Build | Glass front (Gorilla Glass 5), plastic back | Glass front (Gorilla Glass 5), plastic back |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Others | ||
Display
|
||
Type | AMOLED, 120Hz, 2100 nits (peak) | AMOLED, 120Hz, 1800 nits (peak) |
Display Type | ||
Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Features | ||
Multitouch | ||
Hardware & Software
|
||
OS | Android 14, HyperOS | Android 14, HyperOS |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | Mediatek Helio G99 Ultra (6 nm) |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 | Mali-G57 MC2 |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Others | ||
Camera
|
||
Primary | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Primary Video | 1080p@30fps, gyro-EIS, OIS | 1080p@30fps |
Secondary | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
Secondary Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Multimedia
|
||
Alert types | ||
Loudspeaker | Yes, with dual speakers | Yes, with dual speakers |
3.5mm Jack | Yes | Yes |
Others | ||
Connectivity
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO |
Positioning | ||
Infrared port | Yes | Yes |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
Radio | FM radio | Unspecified |
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
USB Features | ||
Extra
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical); unspecified sensors |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery Type | ||
Battery | ||
Type | 5110 mAh | 5500 mAh |
Charging | 45W wired | 33W wired |
Stand-by | ||
Music play | ||
Talk time |