| Xiaomi Redmi K90 Pro Max | Honor 400 Pro | |
|
|
|
|
General
|
||
| Announced | 2025, October 23 | 2025, May 22 |
| Status | Available | Available. Released 2025, May 23 |
| Released Date | 2025, October 23 | - |
| Colors | Black, White, Denim Blue, Lamborgini White | Midnight Black, Lunar Grey, Tidal Blue |
| Models | - | DNP-NX9 |
| Price | Rs. 81,935 | Rs. 111,998 |
| Device Type | Smartphone | - |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | LTE |
| 5G | 1, 3, 5, 7, 8, 18, 26, 28, 38, 40, 41, 48, 66, 77, 78, 80, 81, 83, 84, 89 SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| GPRS | Yes | - |
|
Design
|
||
| Dimensions | 163.3 x 77.8 x 7.9 mm | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) |
| Weight | 218 gram | 205 g (7.23 oz) |
| Build | Glass front (Dragon Crystal Glass), Aluminum frame | - |
| SIM | Dual SIM, GSM+GSM | Nano-SIM + Nano-SIM |
| Dual SIM | Yes | - |
| SIM Size | Nano-SIM | - |
| Water Resistance | Yes (up to 1.5 m for 30 min) | - |
| Dust Resistant | Yes | - |
| IP Rating | IP68 | - |
|
Display
|
||
| Type | LTPO AMOLED, 68B colors | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
| Size | 6.9 inches | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1200 x 2608 pixels | 1280 x 2800 pixels, 19.5:9 ratio (~460 ppi density) |
| Refresh Rate | 120Hz | - |
| PWM Dimming | 2560Hz | - |
| PPI | ~416 | - |
| Touch | Yes | - |
| Protection | Xiaomi Dragon Crystal Glass | - |
| Screen to Body Ratio | ~91.8% | - |
| Aspect Ratio | 19.5:9 | - |
| HDR | Dolby Vision, HDR Vivid, HDR10 | - |
| Brightness (Peak) | 3500 nits | - |
|
Hardware & Software
|
||
| OS | Android 16 | Android 15, up to 6 major Android upgrades, MagicOS 9 |
| Custom UI | HyperOS 3 | - |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | 4.6 GHz, Octa-Core Processor | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) |
| GPU | Adreno 840 | Adreno 750 |
|
Memory
|
||
| Card Slot | No | No |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| RAM | 12GB, 16GB | - |
| Storage | 256GB, 512GB | - |
|
Camera
|
||
| Primary | 50 MP (Wide, PDAF, OIS, AF), f/1.7, 50 MP (Telephoto, Periscope, PDAF, OIS, AF, 5x optical zoom), f/3.0, 50 MP (Wide, Ultrawide), f/2.4 | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
| Features | Color spectrum sensor, LED flash, HDR, Panorama | HDR |
| Primary Video | 8K @ 30 fps FUHD, 4K @ 30/60 fps UHD, 1080p @ 30/60/120/240/960 fps FHD, 720p @ 1920 fps HD, gyro-EIS, HDR10+ | 4K, 1080p, gyro-EIS, OIS |
| Secondary | 32 MP (Wide), f/2.2 | 50 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) |
| Secondary Video | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD | 4K, 1080p, gyro-EIS |
|
Multimedia
|
||
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| Audio Quality | Stereo Speakers, Dolby Atmos, Hi-Res Wireless Audio, 24-bit/192kHz | - |
| Music | Yes | - |
| Video | Yes | - |
| Radio | No | - |
|
Connectivity
|
||
| WIFI | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| WIFI Support | Wi-Fi 802.11 a/b/g/n/ac/6/7, Wi-Fi Direct, Dual Band, (2.4 GHz and 5 GHz) | - |
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA, MIHC | 5.4, A2DP, LE, aptX HD |
| Navigation | GPS, BDS, GALILEO, QZSS, NAVIC, GLONASS | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes | Yes |
| USB | Yes | USB Type-C 2.0, OTG |
| USB Features | USB Type-C 3.2, Display Port, OTG | - |
| Infrared Port | Yes | - |
| Infrared port | - | Yes |
| Radio | - | No |
|
Extra
|
||
| Sensors | Accelerometer, Proximity, Gyroscope, Compass | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
| Fingerprint | Yes | - |
| Fingerprint Sensor Position | Under Display | - |
| Fingerprint Sensor Type | Ultrasonic | - |
| Face Unlock | Yes | - |
| Messaging | Yes | - |
| Browser | Yes | - |
|
Battery
|
||
| Type | Li-Ion, Si-C | Si/C Li-Ion 5300 mAh - EuropeSi/C Li-Ion 6000 mAh - ROW |
| Size | 7560 mAh | - |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS, 50W wireless, 22.5W reverse wireless | 100W wired, 51% in 15 min, 100% in 39 min 50W wireless 5W reverse wired Reverse wireless |