Xiaomi Pad 8 | Xiaomi Pad 8 Pro | |
![]() |
![]() |
|
General
|
||
Announced | 2025, September 25 | 2025, September 25 |
Status | Available | Available |
Released Date | 2025, September 25 | 2025, September 25 |
Colors | Black, Blue, Green | Gray, Blue, Green |
Price | Rs. 42,606 | Rs. 55,716 |
Device Type | Tablet | Tablet |
Network
|
||
Technology | No cellular connectivity | No cellular connectivity |
Design
|
||
Dimensions | 251.2 x 173.4 x 5.8 mm | 251.2 x 173.4 x 5.8 mm |
Weight | 485 gram | 485 gram |
Build | Glass front, Aluminum frame, Aluminum back | Glass front, Aluminum frame, Aluminum back |
SIM | No SIM | No SIM |
Dual SIM | No | No |
Display
|
||
Type | IPS LCD, 68B colors | IPS LCD, 68B colors |
Size | 11.2 inches | 11.2 inches |
Resolution | 2136 x 3200 pixels | 2136 x 3200 pixels |
Refresh Rate | 144Hz | 144Hz |
PPI | ~344 | ~344 |
Touch | Yes | Yes |
Screen to Body Ratio | ~85.8% | ~85.8% |
Aspect Ratio | 3:2 | 3:2 |
HDR | Dolby Vision, HDR Vivid, HDR10 | Dolby Vision, HDR Vivid, HDR10 |
Brightness (Peak) | 800 nits | 800 nits |
Hardware & Software
|
||
OS | Android 16 | Android 16 |
Custom UI | HyperOS 3 | HyperOS 3 |
Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 | Qualcomm SM8750-AB Snapdragon 8 Elite |
CPU | 3.21 GHz, Octa-Core Processor | 4.32 GHz, Octa-Core Processor |
GPU | Adreno 825 | Adreno 830 |
Memory
|
||
Card Slot | No | No |
Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
RAM | 8GB, 12GB | 8GB, 12GB, 16GB |
Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
Camera
|
||
Primary | 13 MP (Wide, PDAF, AF), f/2.2 | 50 MP (Wide, PDAF, AF), f/1.8 |
Features | LED flash, HDR | Color spectrum sensor, LED flash, HDR |
Primary Video | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
Secondary | 8 MP (Wide), f/2.3 | 32 MP (Wide, Ultrawide), f/2.2 |
Secondary Video | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Multimedia
|
||
Loudspeaker | Yes | Yes |
3.5mm Jack | No | No |
Audio Quality | Stereo Speakers, Dolby Atmos, Hi-Res Wireless Audio, 24-bit/192kHz | Stereo Speakers, Dolby Atmos, Hi-Res Wireless Audio, 24-bit/192kHz |
Music | Yes | Yes |
Video | Yes | Yes |
Radio | No | No |
Connectivity
|
||
WIFI | Yes | Yes |
WIFI Support | Wi-Fi 802.11 a/b/g/n/ac/6/7, Wi-Fi Direct, Dual Band, (2.4 GHz and 5 GHz) | Wi-Fi 802.11 a/b/g/n/ac/6/7, Wi-Fi Direct, Dual Band, (2.4 GHz and 5 GHz) |
Bluetooth | 5.4, LHDC 5 | 5.4, A2DP, LE, LHDC 5 |
Navigation | NO | No |
NFC | No | No |
USB | Yes | Yes |
USB Features | USB Type-C 3.2, accessory connector | USB Type-C 3.2, accessory connector |
Infrared port | Yes | Yes |
Extra
|
||
Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass |
Fingerprint | - | Yes |
Fingerprint Sensor Position | - | Side Mounted |
Messaging | - | Yes |
Browser | - | Yes |
Battery
|
||
Type | Non-Removable | Non-Removable |
Size | 9200 mAh | 9200 mAh |
Charging | 45W wired, PD3.0, QC3+, 22.5 reverse wireless charging | 67W wired, PD3.0, QC3+, 22.5W reverse wired |