vivo X300 Ultra | Apple iPhone 17 Pro Max | |
![]() |
![]() |
|
General
|
||
Announced | Not announced yet | 2025, September 09 |
Status | - | Available |
Models | X300 Ultra | A3526, A3257, A3527, A3525 |
Colors | Blue, Black, White, Titanium | Silver, Cosmic Orange, Deep Blue |
Price | Rs 127,984 | Rs. 226,707 |
Released Date | - | 2025, September 19 |
Device Type | - | Smartphone |
Network
|
||
Technology | - | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | - | GSM 850 / 900 / 1800 / 1900 |
3G | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | Yes | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 |
5G | Yes | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 |
Speed | - | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes | Yes |
Design
|
||
Dimensions | - | 163.4 x 78 x 8.8 mm |
Weight | - | 233 gram |
Build | - | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
SIM | Dual Sim, GSM+GSM, Nano+Nano SIM | Dual SIM, GSM+GSM |
Dual SIM | - | Yes |
SIM Size | - | Nano-SIM, eSIM |
Water Resistance | - | Yes (up to 6 m for 30 min) |
Dust Resistant | - | Yes |
IP Rating | - | IP68 |
Display
|
||
Type | Color LTPO AMOLED Screen (1B Colors) | LTPO Super Retina XDR OLED |
Size | 6.8 inches | 6.9 inches |
Resolution | 1260 x 2800 pixels, 20:9 ratio, ~ 452 PPI | 1320 x 2868 pixels |
Protection | - | Ceramic Shield 2, Mohs level 5 |
Multitouch | Yes | - |
Refresh Rate | - | 120Hz |
PPI | - | ~460 |
Touch | - | Yes |
Screen to Body Ratio | - | ~90.7% |
Aspect Ratio | - | 19.5:9 |
HDR | - | Dolby Vision, HDR10 |
Brightness (TYP) | - | 1000 nits |
Brightness (HBM) | - | 1600 nits |
Brightness (Peak) | - | 3000 nits |
Hardware & Software
|
||
OS | Android v15, Funtouch OS 15 | iOS 26 |
Chipset | - | Apple A19 Pro |
CPU | Octa Core Processor | 4.26 GHz, Hexa-Core Processor |
GPU | - | Apple GPU (6-core graphics) |
Memory
|
||
Card Slot | No | No |
Variants | 12 GB, 256 GB | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
RAM | - | 12GB |
Storage | - | 256GB, 512GB |
Camera
|
||
Primary | 50 MP ƒ/1.6 (Wide Angle)200 MP ƒ/2.7 (Telephoto)50 MP ƒ/2 (Ultra Wide) | 48 MP (Wide, PDAF, OIS, AF), f/1.8, 48 MP (Telephoto, Periscope, PDAF, OIS, AF), f/2.8, 48 MP (Wide, Ultrawide, Depth, PDAF, AF), f/2.2 |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import | Dual-LED Dual-tone flash, HDR (Photo/Panorama) |
Primary Video | 4K @ 30 fps UHD, 1080p | 4K @ 24/25/30/60/100/120 fps UHD, 1080p @ 25/30/60/120/240 fps FHD, Dolby Vision HDR, ProRes, ProRes RAW (up to 120fps), LOG, 3D (spatial) video/audio, stereo |
Secondary | 50 MP ƒ/2 (Ultra Wide)Punch Hole, Screen Flash | 18 MP (Wide, Ultrawide, Depth, PDAF, OIS, AF), f/1.9 |
Secondary Video | Punch Hole, Screen Flash | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60/120 fps FHD, gyro-EIS |
Multimedia
|
||
Loudspeaker | - | Yes |
3.5mm Jack | No | No |
Audio Quality | - | Stereo Speakers |
Music | - | Yes |
Video | - | Yes |
Radio | - | No |
Connectivity
|
||
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | 6.0, A2DP, LE |
NFC | Yes | Yes |
Radio | No | - |
USB | Yes, USB-C | Yes |
USB Features | - | USB Type-C 3.2 Gen 2, DisplayPort |
WIFI | Yes, with wifi-hotspot | Yes |
Navigation | Yes, with GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Positioning, Wi-Fi Positioning, Geofencing | GPS, GLONASS, GALILEO, BDS, QZSS, NAVIC |
WIFI Support | - | Wi-Fi 802.11 a/b/g/n/ac/6e/7, hotspot, Tri Band, (2.4 GHz, 5 GHz, and 6 GHz) |
Extra
|
||
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum, Fingerprint Sensor, Face Unlock | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
Messaging | - | Yes |
Browser | Yes | Yes |
Java | No | - |
Face Unlock | - | Yes |
Battery
|
||
Type | 6000 mAh, Li-ion Battery, Non-Removable Battery | Li-ion, Non-Removable Battery |
Charging | Yes, 120W Fast Charging | Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China), 4.5W reverse wired |
Music play | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | - |
Size | - | 4832 mAh Nano SIM Model / 5088 mAh eSIM only Model |